SESSION | THEME | MODERATORS | MIN | SPEAKER | TALK |
DAY 1: AUGUST 23, 2012 | |||||
PRELIMINARIES | |||||
4-4.50 PM | PREAMBLE | Catani | 10 | RICHARDSON | LONG TERM VIEW OF PATIENT- A PRESENT FOR LIFE |
Mullaji | 10 | MATSUDA | IMPACT OF ANATOMICAL VARIATIONS IN PLANNING A TKA | ||
10 | NELISSEN | SELECTING A PROSTHESIS: KEYNOTE | |||
10 | JONES | IMMUNE COMPROMISED PATIENT | |||
10 | SHETH | FACTORING IN THE PATIENT'S PSYCHE: KEYNOTE | |||
4.50-5.30 PM | ALTERNATIVES TO ARTHROPLASTY | Agarwala | 10 | RICHARDSON | CARTILAGE REGENERATION |
Matsuda | 10 | JONES | ROLE OF ARTHROSCOPY? | ||
10 | PARIHAR | HTO WITH A FIXATOR | |||
10 | RICHARDSON | OPENING WEDGE HTO | |||
5.30-6.30 PM | PARTIAL KNEE ARTHROPLASTY | Tapasvi | 10 | MATSUDA | ALIGNING A UKA |
Rajgopal | 20 | BARRETT VS DODD | FIXED VS MOBILE BEARING: DEBATE | ||
10 | SORIAL | CEMENTLESS UKA-MID-TERM RESULTS | |||
10 | DODD | MANAGING COMPLICATIONS OF UKA | |||
10 | BARRETT | PATELLO-FEMORAL RESURFACING | |||
6.30-7.20 PM | DESIGN ASPECTS | Barrett | 15 | HELDRETH | BASIC BIOMECHANICS |
Sorial | 10 | CATANI | RELATION BETWEEN DESIGN & BIOMECHANICS | ||
15 | HELDRETH | DOES FUNCTION FOLLOW FORM?: KEYNOTE | |||
10 | GREENWALD | POLY - THEN & NOW | |||
7.20-8 PM | EMERGING TECH | Greenwald | 10 | CATANI | PSI ACCURACY? |
Choon | 10 | SORIAL | PSI EARLY RESULTS | ||
20 | GREENWALD/ PANEL | HERE TODAY, GONE TOMORROW?: Nelissen, Richardson, Dodd, Barrett, Husted, Jones | |||
DAY 2: AUGUST 24, 2012 | |||||
PRIMARY | |||||
8-9 AM | PREVENTION IS BETTER THAN CURE | 10 | RICHARDSON | MANAGING YOUR TEAM SAFELY IN THE THEATRE | |
Richardson | 10 | MOHANTY | KEYS STEPS TO REDUCING INFECTION IN TKA | ||
Sancheti | 30 | PANEL | HOW DO YOU MINIMISE RISK OF INFECTION AT EACH STEP: Bhende, Nilen Shah, Prasad, Modi, Bhosale, Vivek Shetty | ||
9-10 AM | BLOOD & OTHER MATTERS | 8 | JONES | LET IT BLEED;: TKA WITHOUT TOURNIQUET | |
Nelissen | 8 | SHAH NILEN | BLOODLESS TKA? | ||
Wakankar | 8 | MANIAR | BEST REGIME FOR TXA | ||
8 | BUDHIPARAMA | VTE PROPHYLAXIS IN ASIANS | |||
10 | HUSTED | UNNECESSARY TRADITIONS | |||
10 | ARCHIK | OPTIMUM ANESTHESIA | |||
10-10.20 | FIXED OR MOBILE BEARING? Debate | Maniar | 10 | BUECHEL VS Bhalodia | WHY MOBILE BEARING? |
10 | MODI | WHY FIXED BEARING | |||
10.20-12 AM | HOW I DO A TKA | Agarwala | 8 | BHALODIA | ALIGNING WITH ROBOTIC ASSISTANCE |
Mullaji | 20 | PANEL | PREOP XRAY, PLANNING, ANESTHESIA, SPINE PROB, SKIN PROB, RA DRUGS, INCISION, EXPOSURE, TIB OR FEM CUT 1ST; FLEX OR EXT GAP 1ST; ETC | ||
10 | BUECHEL | EASY WAY TO BALANCE KNEES | |||
10 | CATANI | BALANCING WITH CAS | |||
30 | PANEL | OPTIMISING TECHNIQUE: ROTATION, PATELLA, CEMENTING, CLOSURE | |||
20 | Q & A | Panel: Barrett, Budhiparama, Banerji, Chatterji, Briard, Shekhar Agarwal | |||
12-1 PM | THE NITTY-GRITTY OF DEFORMITY CORRECTION: VARUS | Budhiparama | 6 | CHOON | WHY CR FOR SEVERE DEFORMITY: DEBATE |
Modi | 6 | VAIDYA | WHY PS FOR SEVERE VARUS: DEBATE | ||
6 | PADGAONKAR | WHEN TO CONSIDER CONSTRAINED TKA | |||
6 | RONEN ROY | WHAT TO RELEASE AND HOW | |||
6 | WADHWA | HOW TO BONE GRAFT FOR DEFECTS | |||
6 | SANJEEV JAIN | WHEN TO USE AUGMENTS | |||
6 | MANZARY | INDICATIONS FOR USING LONG STEMMED TIBIAL COMPONENT | |||
15 | PANEL & MODERATORS | MORE TIPS & TRICKS | |||
1-2 PM | LUNCH | ||||
2-3 PM | VALGUS | Buechel | 10 | BRIARD | HOW I DEAL WITH SEVERE VALGUS |
Bannerji | 6 | KASODEKAR | WHAT TO RELEASE AND HOW | ||
6 | PRASAD | GETTING THE FEMORAL CUT RIGHT | |||
6 | ANOOP JHURANI | CORRECTLY ROTATING THE FEMORAL COMPONENT | |||
6 | SURYAVANSHI | DEALING WITH PATELLAR MALTRACKING IN A VALGUS KNEE | |||
6 | REDDY RAJASHEKHAR | WHEN TO ADD CONSTRAINT | |||
15 | PANEL & Moderators | ADDITIONAL TIPS & TRICKS | |||
3-4 PM | FLEXION DEFORMITY | 10 | BRIARD | HOW I CORRECT SEVERE FFD | |
Manzary | 6 | ASHIT SHAH | WHAT TO RELEASE FOR FFD | ||
Vaidya | 6 | BHENDE | BALANCING THE LARGE FLEXION GAP | ||
6 | SANGTANI | WHEN TO ADD CONSTRAINT | |||
6 | PAREKH DIMPLE | POSTOP REHAB FOR SEVERE FFD | |||
15 | PANEL & MODERATORS | MORE TIPS & TRICKS | |||
4-5 PM | SPECIAL CHALLENGES | 6 | VIKASH KAPOOR | TKA AFTER HTO - CAVEATS | |
Dodd | 6 | MANZARY | KEY STEPS IN ENSURING HIGH FLEXION | ||
Bhende | 6 | SOONAWALA | EXPOSURE OF THE STIFF KNEE | ||
6 | MAHAJAN UNMESH | TACKLING THE BOWED FEMUR | |||
6 | CHOON | SIMULTANEOUS BILAT TKA - IS IT SAFE? | |||
6 | BANNERJEE P K | TIPS FOR TKA IN OBESE | |||
6 | NELISSEN | TKA AFTER ARTHRODESIS | |||
6 | BHOSALE | TKA AFTER PRIOR TB | |||
5-5.15 | TEA | ||||
5.15-6 PM | THE AFTERMATH | 10 | HUSTED | FAST-TRACK TKA | |
Agarwal Shekhar | 10 | RICHARDSON | ATTENTION TO DETAIL | ||
Gulati | 6 | KETAN SHAH | COCKTAILS ANYONE? | ||
6 | YASH GULATI | DO PATIENTS REALLY NEED PHYSIO AFTER TKA? | |||
6 | VENGSARKAR | OPTIMUM REHAB PROGRAMME AFTER TKA | |||
6-7 PM | PRIMARY TKA: INSTRUCTIONAL XRAY CASE DISCUSSION | Agarwala | PANEL | Barrett, Jones, Briard, Rajgopal, Wakankar, Manzary | |
Guruva Reddy | |||||
ADJOURN | |||||
DAY 3: AUGUST 25, 2012 | |||||
9-10 AM | COMPLICATIONS | 10 | SANJAY AGARWALA | PERIPROSTHETIC # FEMORAL | |
Laud | 10 | CHOON | PERIPROSTHETIC # TIBIAL | ||
Wadhwa | 6 | SHARMA RAJIV | REPLACE OR FIX PERIPROSTHETIC #? | ||
6 | TAPASVI | EXTENSOR MECHANISM RUPTURES | |||
6 | JOSHI VINAY | MANAGING MCL DAMAGE INTRA-OP | |||
6 | SANJAY PAI | PATELLA CREPITUS & CLUNK- CAUSES AND AVOIDANCE | |||
9.45 | LIFETIME ACHIEVEMENT AWARD | Laud | 15 | RAJGOPAL | |
Sorial | |||||
10-10.30 AM | RESEARCH | Malhotra | 10 | VALUE OF DOCUMENTATION | |
10 | GAUTAM SHETTY | WHY PUBLISH | |||
10 | ASHOK SHYAM | HOW TO START RESEARCH | |||
10.30-11 AM | CONTROVERSIES | 10 | MALHOTRA RAJESH | IS THERE AN 'IDEAL' ALIGNMENT? | |
Maheshwari | 10 | PARAG SANCHETI | ARE SPACE SUITS & LAMINAR FLOW THEATRES MANDATORY? | ||
Archik | 10 | MANIAR RAJESH | CONVENTIONAL INSTRUMENTS, PSI OR CAS? | ||
11-12 NOON | ASSESSING FAILURE | 10 | RAJASEKHARAN | WHY TKAS FAIL? | |
Thakkar | 10 | NELISSEN | WORK UP FOR REVISION | ||
Mohanty | 10 | SORIAL | EVALUATION OF A FAILED TKA | ||
6 | DAFTARY | ROLE OF MRI? | |||
10 | MAHESH KULKARNI | DIAGNOSING INFECTION - AAOS GUIDELINES | |||
12-1PM | TECHNICAL TIPS IN REVISION TKA | 6 | K C MEHTA | TIPS TO ACHIEVE ADEQUATE EXPOSURE IN REVISIONS | |
Prasad | 6 | CHATTERJI | 5 KEY STEPS FOR SAFE EXPLANTATION | ||
Rajshekhar Reddy | 10 | PATIL MILIND | HOW TO BALANCE GAPS | ||
6 | SAWANT MILIND | IMPORTANCE OF RESTORING JOINT LINE | |||
6 | SHROFF MANISH | WHEN CAN PRIMARY IMPLANTS BE USED FOR REVISION? | |||
6 | RAJPUT | WHEN TO KEEP A HINGE HANDY? | |||
1-2 PM | LUNCH | ||||
2-2.45 PM | BONE DEFECT MANAGEMENT | 6 | BANDEKAR | CLASSIFYING BONE DEFECTS | |
Catani | 6 | BABHULKAR | FEMORAL AUGMENTS | ||
Milind Patil | 6 | JAIN J P | TIBIAL AUGMENTS | ||
6 | WAKANKAR | ROLE OF TRABECULAR METAL CONES | |||
6 | JONES | PATELLA MANAGEMENT IN REVISIONS | |||
10 | MALHOTRA RAJESH | ROLE OF MASSIVE ALLOGRAFTS | |||
2.45-3.15 PM | FIXATION ISSUES | K C Mehta | 6 | VAIDYA NARENDRA | CEMENTLESS STEMS DEBATE |
Sanjeev Jain | 6 | DESAI MOHAN | CEMENTED STEMS debate | ||
6 | YOGESH CHAUDHARI | IS THERE A ROLE FOR OFFSET STEMS | |||
10 | JONES | METAPHYSEAL SLEEVES | |||
3.15-4 PM | STABILITY & CONSTRAINT | 8 | INDRAJIT SARDAR | HOW TO DECIDE WHEN TO INCREASE CONSTRAINT | |
Kharbanda | 8 | SHEKHAR AGARWAL | WHEN TO SLEEVE? WHEN TO STEM? | ||
Ronen Roy | 8 | GURUVA REDDY | MOBILE BEARINGS IN REVISION | ||
10 | JONES | ROLE OF ROTATING HINGES | |||
10 | CATANI | MEGAPROSTHESES | |||
4-5 PM | COMBATING INFECTION | 10 | NELISSEN | INFECTION TREATMENT POLICY | |
Soonawala | 8 | SORIAL | MANAGING THE SEPTIC TKA | ||
Vikash Kapoor | 10 | CHOON | SINGLE STAGE EXCHANGE | ||
10 | KHARBANDA | 2-STAGE: THE GOLD STANDARD? | |||
6 | THAKKAR | NON-ARTICULATING SPACERS: DEBATE | |||
6 | SHETTY VIVEK | ARTICULATING SPACERS debate | |||
10 | JONES | THE END GAME: ALTERNATIVES TO REVISION | |||
5-6 PM | FAILED TKA: INSTRUCTIONAL XRAYS FOR DISCUSSION | Mullaji | PANEL | Thakkar, Malhotra, Bhende, Richardson, Catani, Jones |
Asia Pacific Arthroplasty Society Incorporated